Sire | Ewe | DOB | Sex | Tag | Lamb color/fleece | Price | Other | |
Mack | Panela | TW | 3/12 | E | 263 | dk mo kat | SOLD | |
Smokey | Arran | S | 3/14 | E | 264 | dk gr kat face spotted | $350 Big ewe lamb | |
Basmati | Talledega | TW | 3/14 | E | gr kat, spot face, dk pheo | $300 | ||
Basmati | Talledega | TW | 3/14 | E | gr kat spot face, dk fleece | $350 | ||
Smokey | Cimarron | TW | 3/14 | E | 267 | Mo kat, spot face | RESERVED | |
Mack | S'M Maraca | TW | 3/14 | E | 269 | mo kat, white face | RESERVED | |
Mack | S'M Tanz | S | 3/15 | E | 275 | yuglet HST, wh rear | SOLD | |
Basmati | Meira | TW | 3/16 | E | white | SOLD | ||
Basmati | Meira | TW | 3/16 | E | white | $300 | ||
Basmati | Elfin | TW | 3/17 | E | white | RESERVED | ||
Nik | Chianti | TW | 3/17 | E | dk mioget | $300 | ||
Basmati | Meredith | S | 3/17 | E | emsket krunet | SOLD | ||
Mack | Darby | TW | 3/21 | E | dk steel grey kat | SOLD | ||
Basmati | Coso | TW | 3/21 | E | white | SOLD | ||
Mack | Toccata | TW | 3/22 | E | black & white spotted | $350 | ||
Smokey | Teton | TW | 3/23 | E | steel grey kat | $250 | ||
Smokey | Vintosha | Tw | 3/25 | E | grey kat w/wh body and mottling | SOLD | ||
Smokey | Manistique | Tw | 3/25 | E | Bl kat,v dk, dk red body | $450 | Very dark katmoget, very fine and very crimpy, show type | |
Smokey | Coolea | Tw | 3/26 | E | fawn kat | $300 | ||
Basmati | Sirene | TW | 3/26 | E | white | $300 | ||
Mack | Spice | Tw | 3/27 | E | mo, sm krunet, frosted ears | SOLD | ||
Mack | Spice | Tw | 3/27 | E | fawn kat | $250 | ||
Mansoori | Sierra | TW | 3/28 | E | fawn kat or lt bdg | SOLD | ||
Mansoori | Sierra | TW | 3/28 | E | fawn kat or lt bdg | $250 | ||
Mack | Ceann | TW | 3/29 | E | black w/few wh hairs | SOLD | ||
Nik | Mingay | S | 4/5 | E | moorit | RESERVED | ||
Mack | Panela | TW | 3/12 | R | 262 | white | ||
Smokey | Cimarron | TW | 3/14 | R | 268 | moorit | $250 | scurred |
Basmati | Elfin | TW | 3/17 | R | white | KEEPER RAM | ||
Nik | Chianti | TW | 3/17 | R | gold mioget | $200 | Pet | |
Mack | Kjolen | TW | 3/20 | R | 285 | moorit | KEEPER RAM | |
Basmati | Coso | TW | 3/21 | R | black or grey, krunet hairs | $225 | good horns - big fleece not ffssa type | |
Mack | Toccata | TW | 3/22 | R | black smirslet | $350 | Very nice w/good horns | |
Smokey | Manistique | Tw | 3/25 | R | 302 | black, few wh hairs on head | SOLD | |
Smokey | Coolea | Tw | 3/26 | R | Fawn kat | $325 | Very nice w/good horns | |
Basmati | Sirene | TW | 3/26 | R | Emsket | SOLD | ||
Smokey | Moreen | S | 3/26 | R | 303 | black | $400 | |
Mack | Mascarpone | Tw | 3/27 | R | white | $350 | scurred, Very nice!! | |
Mack | Ceann | TW | 3/29 | R | black w/krunet, face strip, wh rear hooves | $450 | available after breeding season | |
Mansoori | Colla | TW | 3/29 | R | spotted gr lt badgerface | SOLD | ||
Nik | Brandywine | Tw | 3/30 | R | mo | $250 | Nice, but HP | |
Nik | Brandywine | Tw | 3/30 | R | mo, slight krunet hairs | $250 | Nice, but HP | |
Mack | Tacoosh | TW | 4/4 | R | moorit | SOLD | ||
Mack | Tacoosh | TW | 4/4 | R | black, few wh hairs | SOLD |
Under The Son Farm Shetlands was established in 2002 on a 28 acre farm in west central Indiana. We are committed to breeding fine quality Traditional 1927® Shetland sheep, raising Shetland cross lambs for direct meat marketing, and producing delightful handspinning fleeces, roving, combed top, and wonderful Shetland and Shetland blend yarns.
Friday, June 30, 2017
2017 Lambs for sale
There are many quality fine fleece Shetland lambs available this year, both ram and ewe lambs. Inquire about videos of the lambs. Not all of the lambs are pictured clearly in the photos. One of the moorit ram lambs will be used for breeding season so will be available afterwards.
MACK CASCADE TW 4/15 BLACK $600 Very nice!! 2017 WSWF CHAMPION RAM, RESERVE SUPREME CHAMPION, BEST FLEECE ON HOOF
Subscribe to:
Posts (Atom)